Journey to famous World Heritage Sites and gaze upon the dancing Northern Lights in this once-in-a-lifetime adventure!
Discount Campaign NOW! | ||
Regular | Campaign | |
---|---|---|
Pair Balcony Ⅱ | MYR 113,280 | MYR 90,180 |
Pair Inside | MYR 78,380 | MYR 61,280 |
*Singapore - Yokohama (Fare per person) |
108th Global Voyage
Yokohama, Japan - Yokohama, Japan:20 August, 2021 - 5 December, 2021, 108 days
Singapore - Yokohama, Japan:30 August, 2021 - 5 December, 2021, 98 days
Date | Port of call |
---|---|
20-Aug, 2021 | Yokohama (Japan) |
21-Aug, 2021 | Kobe (Japan) |
24-Aug, 2021 | Wenzhou (China) |
26-Aug, 2021 | Hong Kong (China) |
30-Aug, 2021 | Singapore |
01-Sep, 2021 | Penang (Malaysia) |
06-Sep, 2021 | Cochin (India) |
Passing through the Suez Canal | |
16,17-Sep, 2021 | Port Said (Egypt) |
19-Sep, 2021 | Santorini (Greece) |
20-Sep, 2021 | Piraeus (Greece) |
Date | Port of call |
---|---|
22-Sep, 2021 | Istanbul (Turkey) |
25-Sep, 2021 | Catania (Italy) |
27-Sep, 2021 | Marseille (France) |
28-Sep, 2021 | Barcelona (Spain) |
30-Sep, 2021 | Tangier (Morocco) |
04~07-Oct, 2021 | Chance to see the Northern Lights |
08-Oct, 2021 | Reykjavik (Iceland) |
Chance to see the Northern Lights | |
15-Oct, 2021 | New York (USA) |
20-Oct, 2021 | Ocho Rios (Jamaica) |
Date | Port of call |
---|---|
22,23-Oct, 2021 | Cristobal (Panama) |
Passing through the Panama Canal | |
27~30-Oct, 2021 | Callao (Peru) |
06-Nov, 2021 | Easter Island (Chile) |
15-Nov, 2021 | Papeete (Tahiti) |
16-Nov, 2021 | Bora Bora (Tahiti) |
23-Nov, 2021 | Kahului (Hawaii, USA) |
24-Nov, 2021 | Honolulu (Hawaii, USA) |
05-Dec, 2021 | Yokohama (Japan) |
06-Dec, 2021 | Kobe (Japan) |
Date | Port of call |
---|---|
20-Aug, 2021 | Yokohama (Japan) |
21-Aug, 2021 | Kobe (Japan) |
24-Aug, 2021 | Wenzhou (China) |
26-Aug, 2021 | Hong Kong (China) |
30-Aug, 2021 | Singapore |
01-Sep, 2021 | Penang (Malaysia) |
06-Sep, 2021 | Cochin (India) |
Passing through the Suez Canal | |
16,17-Sep, 2021 | Port Said (Egypt) |
19-Sep, 2021 | Santorini (Greece) |
20-Sep, 2021 | Piraeus (Greece) |
22-Sep, 2021 | Istanbul (Turkey) |
25-Sep, 2021 | Catania (Italy) |
27-Sep, 2021 | Marseille (France) |
28-Sep, 2021 | Barcelona (Spain) |
30-Sep, 2021 | Tangier (Morocco) |
04~07-Oct, 2021 | Chance to see the Northern Lights |
08-Oct, 2021 | Reykjavik (Iceland) |
Chance to see the Northern Lights | |
15-Oct, 2021 | New York (USA) |
20-Oct, 2021 | Ocho Rios (Jamaica) |
22,23-Oct, 2021 | Cristobal (Panama) |
Passing through the Panama Canal | |
27~30-Oct, 2021 | Callao (Peru) |
06-Nov, 2021 | Easter Island (Chile) |
15-Nov, 2021 | Papeete (Tahiti) |
16-Nov, 2021 | Bora Bora (Tahiti) |
23-Nov, 2021 | Kahului (Hawaii, USA) |
24-Nov, 2021 | Honolulu (Hawaii, USA) |
05-Dec, 2021 | Yokohama (Japan) |
06-Dec, 2021 | Kobe (Japan) |
With its white houses dotting the cliffside and brilliant azure ocean and sky, the cityscape of Santorini draws visitors from all over the world.
In this city you can see some of the most beautiful mosques in the world, like the Blue Mosque and Hagia Sophia, as well as wander through some of the historical buildings of the Old City, where you can truly feel the vast empire that once ruled the land.
Known the world over as the ancient lost city of the Incas, even now Machu Picchu is still wrapped in mystery. Join us on a voyage to the World Heritage Site everyone should visit at least once in their lives.
Journey to the beautiful Southern Hemisphere, where you can explore the majesty of nature and civilisations!
Discount Campaign NOW! | ||
Regular | Campaign | |
---|---|---|
Pair Balcony Ⅱ | MYR 110,780 | MYR 88,280 |
Pair Inside | MYR 76,680 | MYR 59,980 |
*Singapore - Yokohama (Fare per person) |
110th Global Voyage
Yokohama, Japan - Yokohama, Japan:15 December, 2021 - 31 March, 2022, 107 days
Singapore - Yokohama, Japan:27 December, 2021 - 31 March, 2022, 95 days
Date | Port of call |
---|---|
15-Dec, 2021 | Yokohama (Japan) |
16-Dec, 2021 | Kobe (Japan) |
21-Dec, 2021 | Guangzhou (China) |
23,24-Dec, 2021 | Da Nang (Vietnam) |
27-Dec, 2021 | Singapore |
06-Jan, 2022 | Port Louis (Mauritius) |
07-Jan, 2022 | Réunion (France) |
09,10-Jan, 2022 | Ehoala (Madagascar) |
14,15-Jan, 2022 | Port Elizabeth (South Africa) |
17-Jan, 2022 | Cape Town (South Africa) |
Date | Port of call |
---|---|
20-Jan, 2022 | Walvis Bay (Namibia) |
29-Jan, 2022 | Rio De Janeiro (Brazil) |
30-Jan, 2022 | Santos (Brazil) |
02-Feb, 2022 | Montevideo (Uruguay) |
03,04-Feb, 2022 | Buenos Aires (Argentina) |
09,10-Feb, 2022 | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
16-Feb, 2022 | Valparaiso (Chile) |
22-Feb, 2022 | Easter Island (Chile) |
03-Mar, 2022 | Papeete (Tahiti) |
Date | Port of call |
---|---|
10-Mar, 2022 | Auckland (New Zealand) |
14-Mar, 2022 | Sydney (Australia) |
16-Mar, 2022 | Brisbane (Australia) |
Passing through the Great Barrier Reef | |
19-Mar, 2022 | Cairns (Australia) |
22-Mar, 2022 | Guadalcanal (Solomon Islands) |
Passing through the coast of Iwojima | |
31-Mar, 2022 | Yokohama (Japan) |
01-Apr, 2022 | Kobe (Japan) |
Date | Port of call |
---|---|
15-Dec, 2021 | Yokohama (Japan) |
16-Dec, 2021 | Kobe (Japan) |
21-Dec, 2021 | Guangzhou (China) |
23,24-Dec, 2021 | Da Nang (Vietnam) |
27-Dec, 2021 | Singapore |
06-Jan, 2022 | Port Louis (Mauritius) |
07-Jan, 2022 | Réunion (France) |
09,10-Jan, 2022 | Ehoala (Madagascar) |
14,15-Jan, 2022 | Port Elizabeth (South Africa) |
17-Jan, 2022 | Cape Town (South Africa) |
20-Jan, 2022 | Walvis Bay (Namibia) |
29-Jan, 2022 | Rio De Janeiro (Brazil) |
30-Jan, 2022 | Santos (Brazil) |
02-Feb, 2022 | Montevideo (Uruguay) |
03,04-Feb, 2022 | Buenos Aires (Argentina) |
09,10-Feb, 2022 | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
16-Feb, 2022 | Valparaiso (Chile) |
22-Feb, 2022 | Easter Island (Chile) |
03-Mar, 2022 | Papeete (Tahiti) |
10-Mar, 2022 | Auckland (New Zealand) |
14-Mar, 2022 | Sydney (Australia) |
16-Mar, 2022 | Brisbane (Australia) |
Passing through the Great Barrier Reef | |
19-Mar, 2022 | Cairns (Australia) |
22-Mar, 2022 | Guadalcanal (Solomon Islands) |
Passing through the coast of Iwojima | |
31-Mar, 2022 | Yokohama (Japan) |
01-Apr, 2022 | Kobe (Japan) |
Here you can walk amongst the huge and otherworldly trees of the Avenue of the Baobabs, and meet creatures who have evolved uniquely here on the island.
With its unique World Heritage-registered cultural landscapes, blending urban and natural environments together, Rio is a lively city with a populace to match. Even sailing into port is a sight to behold, with Rio de Janeiro Harbour considered one of the world’s three most beautiful ports.
The iconic Sydney Opera House and beautiful beaches are among the many things to do and see in this city. Stretch your legs a little further to just outside Sydney and you'll find the unspoiled wilderness of the Blue Mountains National Park. Enjoy the beautiful scenes entering and leaving Sydney Harbour.
Embark on a journey through the greenery of a fresh Scandinavian summer and the breathtaking natural wonder of the fjords
Discount Campaign NOW! | ||
Regular | Campaign | |
---|---|---|
Pair Balcony Ⅱ | MYR 113,080 | MYR 89,980 |
Pair Inside | MYR 78,180 | MYR 61,180 |
*Singapore - Yokohama (Fare per person) |
111th Global Voyage
Yokohama, Japan - Yokohama, Japan:9 April, 2022 – 23 July, 2022, 106 days
Singapore - Yokohama, Japan:19 April, 2022 – 23 July, 2022, 96 days
Date | Port of call |
---|---|
09-Apr, 2022 | Yokohama (Japan) |
10-Apr, 2022 | Kobe (Japan) |
14-Apr, 2022 | Xiamen (China) |
19-Apr, 2022 | Singapore |
25-Apr, 2022 | Cochin (India) |
05,06-May, 2022 | Aqaba (Jordan) |
Passing through the Suez Canal | |
08,09-May, 2022 | Port Said (Egypt) |
11-May, 2022 | Santorini (Greece) |
12-May, 2022 | Piraeus (Greece) |
14-May, 2022 | Catania (Italy) |
15-May, 2022 | Valletta (Malta) |
17-May, 2022 | Palma (Spain) |
Date | Port of call |
---|---|
20-May, 2022 | Lisbon (Portugal) |
23-May, 2022 | Cherbourg (France) |
25-May, 2022 | Amsterdam (Netherlands) |
29-May, 2022 | Helsinki (Finland) |
30-May, 2022 | Saint Petersburg (Russia) |
01-Jun, 2022 | Stockholm (Sweden) |
03-Jun, 2022 | Copenhagen (Denmark) |
05-Jun, 2022 | Bergen (Norway) |
Sailing through Sognefjord | |
Sailing through the Naeroyfjord | |
09-Jun, 2022 | Reykjavik (Iceland) |
Passing through the Arctic Circle |
Date | Port of call |
---|---|
17,18-Jun, 2022 | New York (USA) |
23-Jun, 2022 | Ocho Rios (Jamaica) |
25,26-Jun, 2022 | Cristobal (Panama) |
Passing through the Panama Canal | |
28-Jun, 2022 | Puntarenas (Costa Rica) |
02-Jul, 2022 | Manzanillo (Mexico) |
08-Jul, 2022 | Vancouver (Canada) |
10-Jul, 2022 | Juneau (Alaska, USA) |
Sailing through the Alaska Fjord | |
14-Jul, 2022 | Whittier[ Anchorage] Alaska (USA) |
23-Jul, 2022 | Yokohama (Japan) |
24-Jul, 2022 | Kobe (Japan) |
Date | Port of call |
---|---|
09-Apr, 2022 | Yokohama (Japan) |
10-Apr, 2022 | Kobe (Japan) |
14-Apr, 2022 | Xiamen (China) |
19-Apr, 2022 | Singapore |
25-Apr, 2022 | Cochin (India) |
05,06-May, 2022 | Aqaba (Jordan) |
Passing through the Suez Canal | |
08,09-May, 2022 | Port Said (Egypt) |
11-May, 2022 | Santorini (Greece) |
12-May, 2022 | Piraeus (Greece) |
14-May, 2022 | Catania (Italy) |
15-May, 2022 | Valletta (Malta) |
17-May, 2022 | Palma (Spain) |
20-May, 2022 | Lisbon (Portugal) |
23-May, 2022 | Cherbourg (France) |
25-May, 2022 | Amsterdam (Netherlands) |
29-May, 2022 | Helsinki (Finland) |
30-May, 2022 | Saint Petersburg (Russia) |
01-Jun, 2022 | Stockholm (Sweden) |
03-Jun, 2022 | Copenhagen (Denmark) |
05-Jun, 2022 | Bergen (Norway) |
Sailing through Sognefjord | |
Sailing through the Naeroyfjord | |
09-Jun, 2022 | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
17,18-Jun, 2022 | New York (USA) |
23-Jun, 2022 | Ocho Rios (Jamaica) |
25,26-Jun, 2022 | Cristobal (Panama) |
Passing through the Panama Canal | |
28-Jun, 2022 | Puntarenas (Costa Rica) |
02-Jul, 2022 | Manzanillo (Mexico) |
08-Jul, 2022 | Vancouver (Canada) |
10-Jul, 2022 | Juneau (Alaska, USA) |
Sailing through the Alaska Fjord | |
14-Jul, 2022 | Whittier[ Anchorage] Alaska (USA) |
23-Jul, 2022 | Yokohama (Japan) |
24-Jul, 2022 | Kobe (Japan) |
From the overwhelmingly massive ruins of Petra, to the otherworldly expanse of Wadi Rum and to the famous Dead Sea, the ancient cities of Jordan will take you on a journey through time to a whole new experience.
Take the time to enjoy the cafes and restaurants of Scandinavia, whilst strolling through the elegant streets filled with exquisite design. Passing through Finland, Sweden, Denmark, Norway, and Iceland, before witnessing the architectural splendour of St Petersburg, Russia.
Rising up some 1700m, our ship will wind its way through the world’s largest fjords. Feel nature as you take in the beautiful scenery, enjoying just a touch of luxury.
From the Aurora to the Adriatic,
wander through the best of Europe and chase the skies
Discount Campaign NOW! | ||
Regular | Campaign | |
---|---|---|
Pair Balcony Ⅱ | MYR 113,280 | MYR 90,180 |
Pair Inside | MYR 78,380 | MYR 61,280 |
*Singapore - Yokohama (Fare per person) |
112th Global Voyage
Yokohama, Japan - Yokohama, Japan : 20 August 2022 - 5 December 2022, 108 days
Singapore - Yokohama, Japan : 30 August 2022 - 5 December 2022, 98 days
Date | Port of call |
---|---|
Aug 20, 2022 | Yokohama (Japan) |
Aug 21, 2022 | Kobe (Japan) |
Aug 24, 2022 | Keelung (Taiwan) |
Aug 25, 2022 | Xiamen (China) |
Aug 30, 2022 | Singapore |
Sep 04, 2022 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
Sep 15~16, 2022 | Port Said (Egypt) |
Sep 18, 2022 | Santorini (Greece) |
Sep 19, 2022 | Piraeus (Greece) |
Date | Port of call |
---|---|
Sep 21, 2022 | Durres (Albania) |
Sep 22, 2022 | Dubrovnik (Croatia) |
Sep 23, 2022 | Kotor (Montenegro) |
Sep 25, 2022 | Naples (Italy) |
Sep 29, 2022 | Lisbon (Portugal) |
Oct 01, 2022 | A Coruña (Spain) |
Oct 04~08, 2022 | Chance to see the Northern Lights |
Oct 08, 2022 | Reykjavik (Iceland) |
Oct 15, 2022 | New York (USA) |
Oct 21, 2022 | Cartagena (Colombia) |
Date | Port of call |
---|---|
Oct 22~23, 2022 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 27~30, 2022 | Callao (Peru) |
Nov 06, 2022 | Easter Island (Chile) |
Nov 15, 2022 | Papeete (Tahiti) |
Nov 16, 2022 | Bora Bora (Tahiti) |
Nov 23, 2022 | Kahului (Hawaii, USA) |
Nov 24, 2022 | Honolulu (Hawaii, USA) |
Dec 05, 2022 | Yokohama (Japan) |
Dec 06, 2022 | Kobe (Japan) |
Date | Port of call |
---|---|
Aug 20, 2022 | Yokohama (Japan) |
Aug 21, 2022 | Kobe (Japan) |
Aug 24, 2022 | Keelung (Taiwan) |
Aug 25, 2022 | Xiamen (China) |
Aug 30, 2022 | Singapore |
Sep 04, 2022 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
Sep 15~16, 2022 | Port Said (Egypt) |
Sep 18, 2022 | Santorini (Greece) |
Sep 19, 2022 | Piraeus (Greece) |
Sep 21, 2022 | Durres (Albania) |
Sep 22, 2022 | Dubrovnik (Croatia) |
Sep 23, 2022 | Kotor (Montenegro) |
Sep 25, 2022 | Naples (Italy) |
Sep 29, 2022 | Lisbon (Portugal) |
Oct 01, 2022 | A Coruña (Spain) |
Oct 04~08, 2022 | Chance to see the Northern Lights |
Oct 08, 2022 | Reykjavik (Iceland) |
Oct 15, 2022 | New York (USA) |
Oct 21, 2022 | Cartagena (Colombia) |
Oct 22~23, 2022 | Cristobal (Panama) |
Passing through the Panama Canal | |
Oct 27~30, 2022 | Callao (Peru) |
Nov 06, 2022 | Easter Island (Chile) |
Nov 15, 2022 | Papeete (Tahiti) |
Nov 16, 2022 | Bora Bora (Tahiti) |
Nov 23, 2022 | Kahului (Hawaii, USA) |
Nov 24, 2022 | Honolulu (Hawaii, USA) |
Dec 05, 2022 | Yokohama (Japan) |
Dec 06, 2022 | Kobe (Japan) |
Visit Dubrovnik in Croatia, surrounded by castle walls and the azure sea, as well as beautiful Kotor in Montenegro, with the fjords just in sight from the port. With their aura of medieval times, you can enjoy a stroll through the Old Town, registered as a World Heritage site in both cities.
Witness the highs and lows of fate in Peru, where historical ruins tell the story of the golden Incan Empire, from Machu Picchu to the treasures of Cusco.
Still wrapped in unsolved mysteries is Easter Island, where the looming Moai have stood throughout the ages.
A journey to the awe-inspiring natural splendour and
ancient civilizations of the Southern Hemisphere!
Discount Campaign NOW! | ||
Regular | Campaign | |
---|---|---|
Pair Balcony Ⅱ | MYR 112,980 | MYR 89,980 |
Pair Inside | MYR 78,080 | MYR 61,180 |
*Singapore - Yokohama (Fare per person) |
113th Global Voyage
Yokohama, Japan - Yokohama, Japan : 14 December 2022 - 28 March 2023, 105 days
Singapore - Yokohama, Japan : 24 December 2022 - 28 March 2023, 95 days
Date | Port of call |
---|---|
Dec 14, 2022 | Yokohama (Japan) |
Dec 15, 2022 | Kobe (Japan) |
Dec 18, 2022 | Keelung (Taiwan) |
Dec 19, 2022 | Xiamen (China) |
Dec 24, 2022 | Singapore |
Jan 03, 2023 | Port Louis (Mauritius) |
Jan 04, 2023 | Réunion (France) |
Jan 06~07, 2023 | Ehoala (Madagascar) |
Date | Port of call |
---|---|
Jan 11~12, 2023 | Port Elizabeth (South Africa) |
Jan 14, 2023 | Cape Town (South Africa) |
Jan 17, 2023 | Walvis Bay (Namibia) |
Jan 27, 2023 | Rio De Janeiro (Brazil) |
Jan 28, 2023 | Santos (Brazil) |
Jan 31, 2023 | Montevideo (Uruguay) |
Feb 01, 2023 | Buenos Aires (Argentina) |
Feb 06, 2023 | Ushuaia (Argentina) |
Sailing through Patagonia Fjord |
Date | Port of call |
---|---|
Feb 08, 2023 | Punta Arenas (Chile) |
Feb 13, 2023 | Valparaiso (Chile) |
Feb 17~20, 2023 | Callao (Peru) |
Feb 27, 2023 | Easter Island (Chile) |
Mar 08, 2023 | Papeete (Tahiti) |
Mar 09, 2023 | Bora Bora (Tahiti) |
Mar 16~17, 2023 | Honolulu (Hawaii, USA) |
Mar 28, 2023 | Yokohama (Japan) |
Mar 29, 2023 | Kobe (Japan) |
Date | Port of call |
---|---|
Dec 14, 2022 | Yokohama (Japan) |
Dec 15, 2022 | Kobe (Japan) |
Dec 18, 2022 | Keelung (Taiwan) |
Dec 19, 2022 | Xiamen (China) |
Dec 24, 2022 | Singapore |
Jan 03, 2023 | Port Louis (Mauritius) |
Jan 04, 2023 | Réunion (France) |
Jan 06~07, 2023 | Ehoala (Madagascar) |
Jan 11~12, 2023 | Port Elizabeth (South Africa) |
Jan 14, 2023 | Cape Town (South Africa) |
Jan 17, 2023 | Walvis Bay (Namibia) |
Jan 27, 2023 | Rio De Janeiro (Brazil) |
Jan 28, 2023 | Santos (Brazil) |
Jan 31, 2023 | Montevideo (Uruguay) |
Feb 01, 2023 | Buenos Aires (Argentina) |
Feb 06, 2023 | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
Feb 08, 2023 | Punta Arenas (Chile) |
Feb 13, 2023 | Valparaiso (Chile) |
Feb 17~20, 2023 | Callao (Peru) |
Feb 27, 2023 | Easter Island (Chile) |
Mar 08, 2023 | Papeete (Tahiti) |
Mar 09, 2023 | Bora Bora (Tahiti) |
Mar 16~17, 2023 | Honolulu (Hawaii, USA) |
Mar 28, 2023 | Yokohama (Japan) |
Mar 29, 2023 | Kobe (Japan) |
Madagascar is a beautiful island known for its unique, one of a kind landscape defined by its virtually untouched nature, and the awe-inspiring views of Baobab Avenue. Enjoy seeing the many animals, flora and fauna indigenous to the island during your visit.
A colossal waterfall system that stretches across the border of Argentina and Brazil, the Iguazu Falls boasts one of the largest water flows in the world. The thundering sound from the sheer amount of water plunging down every second amplifies the grandness of this natural wonder.
Cusco, the once thriving Incan capital, and Machu Picchu, the lost city in the clouds, are some of the many ancient city ruins in Peru that chronicle the rise and fall of its indigenous civilization built on a legacy of gold.
The Largest Vessel in 37 years of Peace Boat History, Coming in 2021 April
More Spacious, More Refined. A sophisticated, properly distanced cruise that offers you a safe and pleasant environment for your around-the-world journey.
Completed in: 1995 Capacity: 2,419 Length: 261.3m Draft: 8.1m |
Country of building: Italy Weight: 77,441 tonnes Width: 32.25m |
---|
Completed in: 1995
Country of building: Italy
Capacity: 2,419
Weight: 77,441 tonnes
Length: 261.3m
Width: 32.25m
Draft: 8.1m
See with your own eyes the remains of mankind’s greatest civilizations, and the planet’s spectacular natural heritage. From ancient Greek temples to Inca cloud cities, there is a large enough variety of World Heritage sites available to explore on any given voyage to satisfy even the most discerning travelers curiousity.
Share an authentic meal with indigenous tribe members in Central America, meet youth in the Middle East who are passionate to learn more about Asia, or dance salsa with locals on the streets of Havana. Peace Boat works with its local partners to offer unique cultural experience not available anywhere else.
The greatest journey you can ever undertake is the journey of self discovery. A cruise with Peace Boat will expose you to different cultures, values and societies that can challenge what you think you know about the world you live in. Meeting people from around the globe and living in the moment will give you a true sense of what is important in life, and how to achieve it.
Our voyages feature hands-on experiences both onboard the ship and ashore at our ports of call. Each activity is designed to enrich passengers’ lives, promote sustainability, and build long-lasting friendships across borders. Each cruise brings together more than 1,000 adventurers of diverse ages and nationalities, who become a tight-knit community as they travel the world together.
CARRIED TO THE WORLD
80,000
Passengers
MORE THAN
35
Years operating
ON BOARD TO DATE
139
Nationalities
Peace Boat is a committed campaigner for the United Nations’ Sustainable Development Goals, or SDGs. Also known as the “Global Goals”, the SDGs are a call to action to protect the planet and end poverty. We sail with the SDG logo on our ship, and our programs onboard and in port engage people to take action for the goals.
Address: | Bangunan Ming, 2nd Floor, Jalan Bukit Nanas, 50250 Kuala Lumpur. |
Website: | https://www.aftravel.com.my/cruise/peace-boat |
Tel: | +60 3 2687 9688 |
Address: | A-0-1, Block A, No. 1, Jalan Seri Utara 1, Sri Utara, Off Jalan Ipoh, 68100 Kuala Lumpur |
Website: | https://www.holidaytours.com.my/peaceboat/ |
Tel: | +60 3 6286 6288/6129 |
Address: | Suite 12A-05, Level 12A, Heritage House, No 33, Jalan Yap Ah Shak, 50300 Kuala Lumpur |
Website: | https://www.iyoutravel.com/cruise-lines/peace-boat |
Tel: | +60 3 2053 0555 |
1-32-13 Takadanobaba, Shinjuku-ku, Tokyo, Japan 169-0075
customer-my@pbcruise.com
Registered Travel Agency No.617 approved by the Commissioner of Japan Tourism Agency.
Member of Japan Association of Travel Agents(JATA)
Supporting Member of Japan Oceangoing Passenger Ship Association(JOPA)