

Peace Boat is Coming Back to Malaysia!
Private Seminars
Thanks to the overwhelming response, all sessions are already full. Kindly please register to join our online session scheduled in July. To find more, please click "Registration" button below. Thank you!

Around the World Cruise
Highly Recommending Cruises
Departure in
Aug. 2023
Maple Road & Mysterious Aurora

Witness the Gradations of Colors in the Sky and the Vibrant Hues of Nature!
Regular | Campaign | |
---|---|---|
Pair Balcony II | MYR 112,980 | MYR 70,800 |
Pair Inside | MYR 78,080 | MYR 57,000 |
*Yokohama - Singapore (Fare per person) *The offer is valid until August 31, 2022. |
115th Global Voyage
Yokohama-Yokohama: 24 August 2023 - 6 December 2023, 105 days
Yokohama-Singapore: 24 August 2023 - 26 November 2023, 95 days
THE HIGHLIGHTS

New York
This global city never runs out of things to see. World-class galleries, Central Park, and so much more. Not to mention the view of Statue of Liberty and the skyline of Manhattan that you will take in as the cruise ship enters the Hudson River.

Maple Road
After sailing up the Saint Lawrence River, Canada will welcome you to its two prominent Francophone cities, Quebec City and Montreal. The remnants and influence of French settlers are even more charming during foliage season.

Iceland
Known as the country of Ice and Fire, Iceland has some of the most stunning, unique landscapes formed by frequent seismic activities and glacial erosion.
Route-Map

Itinerary
Date | Port of call |
---|---|
Aug 23, 2023 | Kobe (Japan) |
Aug 24, 2023 | Yokohama (Japan) |
Sep 02-03, 2023 | Honolulu (Hawaii, USA) |
Sep 12, 2023 | Manzanillo (Mexico) |
Sep 15-16, 2023 | Puerto Quetzal (Guatemala) |
Sep 18, 2023 | Puntarenas (Costa Rica) |
Sep 20-21, 2023 | Balboa (Panama) |
Passing through the Panama Canal | |
Sep 23, 2023 | Ocho Rios (Jamaica) |
Sep 28-29, 2023 | New York (USA) |
Saint Lawrence River Cruise |
Date | Port of call |
---|---|
Oct 05, 2023 | Montreal (Canada) |
Oct 06, 2023 | Quebec City (Canada) |
Oct 11-15, 2023 | Chances to see the Northern Lights |
Oct 14-15, 2023 | Reykjavik (Iceland) |
Oct 17, 2023 | Glasgow [Greenock] (Scotland, United Kingdom) |
Oct 18-19, 2023 | Liverpool (England, United Kingdom) |
Oct 22, 2023 | Bordeaux (France) |
Oct 25, 2023 | Lisbon (Portugal) |
Oct 28, 2023 | Barcelona (Spain) |
Oct 30-31, 2023 | Civitavecchia (Italy) |
Nov 03, 2023 | Piraeus (Greece) |
Date | Port of call |
---|---|
Nov 05, 2023 | Istanbul (Turkey) |
Nov 08-09, 2023 | Port Said (Egypt) |
Passing through the Suez Canal | |
Nov 20, 2023 | Colombo (Sri Lanka) |
Nov 24, 2023 | Phuket (Thailand) |
Nov 26, 2023 | Singapore |
Dec 01, 2023 | Xiamen (China) |
Dec 05, 2023 | Kobe (Japan) |
Dec 06, 2023 | Yokohama (Japan) |
Date | Port of call |
---|---|
Aug 23, 2023 | Kobe (Japan) |
Aug 24, 2023 | Yokohama (Japan) |
Sep 02-03, 2023 | Honolulu (Hawaii, USA) |
Sep 12, 2023 | Manzanillo (Mexico) |
Sep 15-16, 2023 | Puerto Quetzal (Guatemala) |
Sep 18, 2023 | Puntarenas (Costa Rica) |
Sep 20-21, 2023 | Balboa (Panama) |
Passing through the Panama Canal | |
Sep 23, 2023 | Ocho Rios (Jamaica) |
Sep 28-29, 2023 | New York (USA) |
Saint Lawrence River Cruise | |
Oct 05, 2023 | Montreal (Canada) |
Oct 06, 2023 | Quebec City (Canada) |
Oct 11-15, 2023 | Chances to see the Northern Lights |
Oct 14-15, 2023 | Reykjavik (Iceland) |
Oct 17, 2023 | Glasgow [Greenock] (Scotland, United Kingdom) |
Date | Port of call |
---|---|
Oct 18-19, 2023 | Liverpool (England, United Kingdom) |
Oct 22, 2023 | Bordeaux (France) |
Oct 25, 2023 | Lisbon (Portugal) |
Oct 28, 2023 | Barcelona (Spain) |
Oct 30-31, 2023 | Civitavecchia (Italy) |
Nov 03, 2023 | Piraeus (Greece) |
Nov 05, 2023 | Istanbul (Turkey) |
Nov 08-09, 2023 | Port Said (Egypt) |
Passing through the Suez Canal | |
Nov 20, 2023 | Colombo (Sri Lanka) |
Nov 24, 2023 | Phuket (Thailand) |
Nov 26, 2023 | Singapore |
Dec 01, 2023 | Xiamen (China) |
Dec 05, 2023 | Kobe (Japan) |
Dec 06, 2023 | Yokohama (Japan) |
Date | Port of call |
---|---|
Aug 23, 2023 | Kobe (Japan) |
Aug 24, 2023 | Yokohama (Japan) |
Sep 02-03, 2023 | Honolulu (Hawaii, USA) |
Sep 12, 2023 | Manzanillo (Mexico) |
Sep 15-16, 2023 | Puerto Quetzal (Guatemala) |
Sep 18, 2023 | Puntarenas (Costa Rica) |
Sep 20-21, 2023 | Balboa (Panama) |
Passing through the Panama Canal | |
Sep 23, 2023 | Ocho Rios (Jamaica) |
Sep 28-29, 2023 | New York (USA) |
Saint Lawrence River Cruise | |
Oct 05, 2023 | Montreal (Canada) |
Oct 06, 2023 | Quebec City (Canada) |
Oct 11-15, 2023 | Chances to see the Northern Lights |
Oct 14-15, 2023 | Reykjavik (Iceland) |
Oct 17, 2023 | Glasgow [Greenock] (Scotland, United Kingdom) |
Oct 18-19, 2023 | Liverpool (England, United Kingdom) |
Oct 22, 2023 | Bordeaux (France) |
Oct 25, 2023 | Lisbon (Portugal) |
Oct 28, 2023 | Barcelona (Spain) |
Oct 30-31, 2023 | Civitavecchia (Italy) |
Nov 03, 2023 | Piraeus (Greece) |
Nov 05, 2023 | Istanbul (Turkey) |
Nov 08-09, 2023 | Port Said (Egypt) |
Passing through the Suez Canal | |
Nov 20, 2023 | Colombo (Sri Lanka) |
Nov 24, 2023 | Phuket (Thailand) |
Nov 26, 2023 | Singapore |
Dec 01, 2023 | Xiamen (China) |
Dec 05, 2023 | Kobe (Japan) |
Dec 06, 2023 | Yokohama (Japan) |
Departure in
Dec. 2023
Carnival Splendor & Natural Wonders

Travel to the Southern Hemisphere,
Land of the High-spirited Carnival & Breathtaking Natural Wonders
Regular | Campaign | |
---|---|---|
Pair Balcony II | MYR 113,180 | MYR 71,000 |
Pair Inside | MYR 78,280 | MYR 57,200 |
*Yokohama - Singapore (Fare per person) *The offer is valid until August 31, 2022. |
116th Global Voyage
Yokohama-Yokohama: 14 December 2023 - 29 March 2024, 107 days
Yokohama-Singapore: 14 December 2023 - 19 March 2024, 97 days
THE HIGHLIGHTS

Easter Island
The 900 Moai statues and surrounding azure sea of Easter Island have long attracted visitors. The historic monuments and ruins scattered across the island will give you a glimpse of a fraction of its mysterious past.

Machu Picchu
Having experienced prosperity and decline over different eras, Peru is home to many world heritage sites and a culturally diverse background. At the world-famous Machu Picchu, the impeccable Incan masonry and a stunning view of the surrounding nature are on full display.

Rio de Janeiro
The “cultural landscape” of Rio de Janeiro has been registered as a World Heritage Site, seamlessly combining nature and human activities. Don't miss the Rio Carnival, one of the world's largest festivals, where festive music, dynamic rhythms, gorgeous costumes and performances shake the minds and bodies of the audience.
Route-Map

Itinerary
Date | Port of call |
---|---|
Dec 13, 2023 | Kobe (Japan) |
Dec 14, 2023 | Yokohama (Japan) |
Dec 23-24, 2023 | Honolulu (Hawaii, USA) |
Dec 25, 2023 | Hilo (Hawaii, USA) |
Jan 01, 2024 | Bora Bora (Tahiti) |
Jan 02, 2024 | Papeete (Tahiti) |
Jan 10, 2024 | Easter Island (Chile) |
Jan 18-21, 2024 | Callao (Peru) |
Jan 25, 2024 | Valparaiso (Chile) |
Date | Port of call |
---|---|
Sailing through Patagonia Fjord | |
Jan 30-31, 2024 | Punta Arenas (Chile) |
Feb 02, 2024 | Ushuaia (Argentina) |
Feb 07, 2024 | Buenos Aires (Argentina) |
Feb 08, 2024 | Montevideo (Uruguay) |
Feb 11-13, 2024 | Rio De Janeiro (Brazil) |
Feb 15, 2024 | Salvador (Brazil) |
Feb 24, 2024 | Walvis Bay (Namibia) |
Feb 27, 2024 | Cape Town (South Africa) |
Date | Port of call |
---|---|
Feb 29-Mar 01, 2024 | Port Elizabeth (South Africa) |
Mar 05-06, 2024 | Ehoala (Madagascar) |
Mar 08, 2024 | Réunion (France) |
Mar 09, 2024 | Port Louis (Mauritius) |
Mar 19, 2024 | Singapore |
Mar 24, 2024 | Xiamen (China) |
Mar 28, 2024 | Kobe (Japan) |
Mar 29, 2024 | Yokohama (Japan) |
Date | Port of call |
---|---|
Dec 13, 2023 | Kobe (Japan) |
Dec 14, 2023 | Yokohama (Japan) |
Dec 23-24, 2023 | Honolulu (Hawaii, USA) |
Dec 25, 2023 | Hilo (Hawaii, USA) |
Jan 01, 2024 | Bora Bora (Tahiti) |
Jan 02, 2024 | Papeete (Tahiti) |
Jan 10, 2024 | Easter Island (Chile) |
Jan 18-21, 2024 | Callao (Peru) |
Jan 25, 2024 | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
Jan 30-31, 2024 | Punta Arenas (Chile) |
Feb 02, 2024 | Ushuaia (Argentina) |
Feb 07, 2024 | Buenos Aires (Argentina) |
Date | Port of call |
---|---|
Feb 08, 2024 | Montevideo (Uruguay) |
Feb 11-13, 2024 | Rio De Janeiro (Brazil) |
Feb 15, 2024 | Salvador (Brazil) |
Feb 24, 2024 | Walvis Bay (Namibia) |
Feb 27, 2024 | Cape Town (South Africa) |
Feb 29-Mar 01, 2024 | Port Elizabeth (South Africa) |
Mar 05-06, 2024 | Ehoala (Madagascar) |
Mar 08, 2024 | Réunion (France) |
Mar 09, 2024 | Port Louis (Mauritius) |
Mar 19, 2024 | Singapore |
Mar 24, 2024 | Xiamen (China) |
Mar 28, 2024 | Kobe (Japan) |
Mar 29, 2024 | Yokohama (Japan) |
Date | Port of call |
---|---|
Dec 13, 2023 | Kobe (Japan) |
Dec 14, 2023 | Yokohama (Japan) |
Dec 23-24, 2023 | Honolulu (Hawaii, USA) |
Dec 25, 2023 | Hilo (Hawaii, USA) |
Jan 01, 2024 | Bora Bora (Tahiti) |
Jan 02, 2024 | Papeete (Tahiti) |
Jan 10, 2024 | Easter Island (Chile) |
Jan 18-21, 2024 | Callao (Peru) |
Jan 25, 2024 | Valparaiso (Chile) |
Sailing through Patagonia Fjord | |
Jan 30-31, 2024 | Punta Arenas (Chile) |
Feb 02, 2024 | Ushuaia (Argentina) |
Feb 07, 2024 | Buenos Aires (Argentina) |
Feb 08, 2024 | Montevideo (Uruguay) |
Feb 11-13, 2024 | Rio De Janeiro (Brazil) |
Feb 15, 2024 | Salvador (Brazil) |
Feb 24, 2024 | Walvis Bay (Namibia) |
Feb 27, 2024 | Cape Town (South Africa) |
Feb 29-Mar 01, 2024 | Port Elizabeth (South Africa) |
Mar 05-06, 2024 | Ehoala (Madagascar) |
Mar 08, 2024 | Réunion (France) |
Mar 09, 2024 | Port Louis (Mauritius) |
Mar 19, 2024 | Singapore |
Mar 24, 2024 | Xiamen (China) |
Mar 28, 2024 | Kobe (Japan) |
Mar 29, 2024 | Yokohama (Japan) |
Departure in
Apr. 2024
Sailing through Alaska and Scandinavia

Cruising Alaska’s Wilderness and Sunny Scandinavia in Early Summer
Regular | Campaign | |
---|---|---|
Pair Balcony II | MYR 112,500 | MYR 67,600 |
Pair Inside | MYR 77,700 | MYR 54,600 |
*Kuala Lumpur - Yokohama (Fare per person) *The offer is valid until August 31, 2022. |
117th Global Voyage
Yokohama-Yokohama: 13 April 2024 - 25 July 2024, 104 days
Kuala Lumpur-Yokohama: 23 April 2024 - 25 July 2024, 94 days
THE HIGHLIGHTS

The Best Time for the 5 Nordic Countries
Scandinavia has always been a forerunner in preserving the past while embracing new ideas. With warmer weather in early summer, you can enjoy breathtaking fjords, explore the cities, and appreciate the Nordic lifestyle to your heart's content.

Iceland
Come face-to-face with the true force of nature, from the massive Geysir, to cracks in the very Earth itself, and the world's largest outdoor natural hot spring, the Blue Lagoon.

New York
From its towering skyscrapers to the massive Central Park and Broadway, New York is adored as the center of world business, finance, and culture. Take advantage of the unique view as the ship makes its way up the Hudson River and into the city.
Route-Map

Itinerary
Date | Port of call |
---|---|
Apr 13, 2024 | Yokohama (Japan) |
Apr 14, 2024 | Kobe (Japan) |
Apr 18, 2024 | Guangzhou (China) |
Apr 22, 2024 | Singapore |
Apr 23, 2024 | Kuala Lumpur [Port Klang] (Malaysia) |
Apr 28-29, 2024 | Malé (Maldives) |
Passing through the Suez Canal | |
May 09-10, 2024 | Port Said (Egypt) |
May 12, 2024 | Santorini (Greece) |
May 13, 2024 | Piraeus (Greece) |
May 15, 2024 | Naples (Italy) |
May 18, 2024 | Motril (Spain) |
Date | Port of call |
---|---|
May 20, 2024 | Lisbon (Portugal) |
May 23, 2024 | Le Havre (France) |
May 24-25, 2024 | London [Tilbury] (England) |
May 29, 2024 | Helsinki (Finland) |
May 30, 2024 | Saint Petersburg (Russia) |
Jun 01, 2024 | Stockholm (Sweden) |
Jun 03, 2024 | Copenhagen (Denmark) |
Jun 05, 2024 | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
Jun 09, 2024 | Reykjavik (Iceland) |
Passing through the Arctic Circle |
Date | Port of call |
---|---|
Jun 16-17, 2024 | New York (USA) |
Jun 22, 2024 | Cartagena (Colombia) |
Jun 23-24, 2024 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 26, 2024 | Puntarenas (Costa Rica) |
Jun 30, 2024 | Acapulco (Mexico) |
Jul 08, 2024 | Vancouver (Canada) |
Jul 10, 2024 | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
Jul 15, 2024 | Seward (Alaska, USA) |
Jul 25, 2024 | Yokohama (Japan) |
Jul 26, 2024 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 13, 2024 | Yokohama (Japan) |
Apr 14, 2024 | Kobe (Japan) |
Apr 18, 2024 | Guangzhou (China) |
Apr 22, 2024 | Singapore |
Apr 23, 2024 | Kuala Lumpur [Port Klang] (Malaysia) |
Apr 28-29, 2024 | Malé (Maldives) |
Passing through the Suez Canal | |
May 09-10, 2024 | Port Said (Egypt) |
May 12, 2024 | Santorini (Greece) |
May 13, 2024 | Piraeus (Greece) |
May 15, 2024 | Naples (Italy) |
May 18, 2024 | Motril (Spain) |
May 20, 2024 | Lisbon (Portugal) |
May 23, 2024 | Le Havre (France) |
May 24-25, 2024 | London [Tilbury] (England) |
May 29, 2024 | Helsinki (Finland) |
May 30, 2024 | Saint Petersburg (Russia) |
Jun 01, 2024 | Stockholm (Sweden) |
Date | Port of call |
---|---|
Jun 03, 2024 | Copenhagen (Denmark) |
Jun 05, 2024 | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
Jun 09, 2024 | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
Jun 16-17, 2024 | New York (USA) |
Jun 22, 2024 | Cartagena (Colombia) |
Jun 23-24, 2024 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 26, 2024 | Puntarenas (Costa Rica) |
Jun 30, 2024 | Acapulco (Mexico) |
Jul 08, 2024 | Vancouver (Canada) |
Jul 10, 2024 | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
Jul 15, 2024 | Seward (Alaska, USA) |
Jul 25, 2024 | Yokohama (Japan) |
Jul 26, 2024 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 13, 2024 | Yokohama (Japan) |
Apr 14, 2024 | Kobe (Japan) |
Apr 18, 2024 | Guangzhou (China) |
Apr 22, 2024 | Singapore |
Apr 23, 2024 | Kuala Lumpur [Port Klang] (Malaysia) |
Apr 28-29, 2024 | Malé (Maldives) |
Passing through the Suez Canal | |
May 09-10, 2024 | Port Said (Egypt) |
May 12, 2024 | Santorini (Greece) |
May 13, 2024 | Piraeus (Greece) |
May 15, 2024 | Naples (Italy) |
May 18, 2024 | Motril (Spain) |
May 20, 2024 | Lisbon (Portugal) |
May 23, 2024 | Le Havre (France) |
May 24-25, 2024 | London [Tilbury] (England) |
May 29, 2024 | Helsinki (Finland) |
May 30, 2024 | Saint Petersburg (Russia) |
Jun 01, 2024 | Stockholm (Sweden) |
Jun 03, 2024 | Copenhagen (Denmark) |
Jun 05, 2024 | Bergen (Norway) |
Sailing through the Sognefjord | |
Sailing through the Nord fjord | |
Jun 09, 2024 | Reykjavik (Iceland) |
Passing through the Arctic Circle | |
Jun 16-17, 2024 | New York (USA) |
Jun 22, 2024 | Cartagena (Colombia) |
Jun 23-24, 2024 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 26, 2024 | Puntarenas (Costa Rica) |
Jun 30, 2024 | Acapulco (Mexico) |
Jul 08, 2024 | Vancouver (Canada) |
Jul 10, 2024 | Ketchikan (Alaska, USA) |
Sailing through the Alaska Fjord | |
Jul 15, 2024 | Seward (Alaska, USA) |
Jul 25, 2024 | Yokohama (Japan) |
Jul 26, 2024 | Kobe (Japan) |
Other Cruises
Departure in
Apr. 2023
To the Frozen Land of the Arctic

A Cruise to the Enchanting Arctic Circle Midnight Sun &
Observing the Rare Hybrid Solar Eclipse
Regular | Campaign | |
---|---|---|
Pair Balcony II | MYR 103,980 | SOLD OUT |
Pair Inside | MYR 71,980 | MYR 52,600 |
*Singapore - Yokohama (Fare per person) *The offer is valid until August 31, 2022. |
114th Global Voyage
Yokohama-Yokohama: 7 April 2023 - 23 July 2023, 108 days
Singapore-Yokohama: 25 April 2023 - 23 July 2023, 90 days
THE HIGHLIGHTS

Santorini
With its white houses dotting the cliffside and brilliant azure ocean and sky, the cityscape of Santorini draws visitors from all over the world.

To the Breathtaking Fjords of Scandinavia
The cruise will journey to a variety of fjords, including Norway’s largest Sognefjord, the World Heritage Site Nærøyfjord, and the Arctic fjords, covered with ice floes, unlocking mind-blowing scenery that can only be accessed by ship.

Arctic Towns Tucked Away in Nature
Crossing 66°33′N latitude in early summer, you will find yourself in the Arctic Circle, where drift ice shimmers under the serene blue sky and great fjords are covered with budding greens. Visit the people there and have a taste of living right next to views like nowhere else.

Date | Port of call |
---|---|
Apr 07, 2023 | Yokohama (Japan) |
Apr 08, 2023 | Kobe (Japan) |
Apr 12, 2023 | Xiamen (China) |
Apr 18-19, 2023 | Dili (East Timor) |
A chance to observe the Hybrid Solar Eclipse | |
Apr 22, 2023 | Bali (Indonesia) |
Apr 25, 2023 | Singapore |
Apr 30, 2023 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
May 11-12, 2023 | Port Said (Egypt) |
May 14, 2023 | Santorini (Greece) |
May 15, 2023 | Piraeus(Greece) |
Date | Port of call |
---|---|
May 18, 2023 | Cagliari [Sardinia] (Italy) |
May 20, 2023 | Barcelona (Spain) |
May 25, 2023 | Le Havre (France) |
May 26-27, 2023 | London [Tilbury] (England, United Kingdom) |
Sailing through the Sognefjord | |
Sailing through the Naeroyfjord | |
May 30, 2023 | Flåm (Norway) |
Jun 02, 2023 | Tromso (Norway) |
Jun 03, 2023 | Honningsvag (Norway) |
Jun 05, 2023 | Longyearbyen (Svalbard, Norway) |
Sailing through the Kongsfjord | |
Jun 09-10, 2023 | Akureyri (Iceland) |
Date | Port of call |
---|---|
Sailing through Eyjafjord | |
Jun 11, 2023 | Reykjavik (Iceland) |
Jun 18-19, 2023 | New York (USA) |
Jun 25-26, 2023 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 29-30, 2023 | Puerto Quetzal (Guatemala) |
Jul 03, 2023 | Manzanillo (Mexico) |
Jul 12, 2023 | Honolulu (Hawaii, USA) |
Jul 23, 2023 | Yokohama (Japan) |
Jul 24, 2023 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 07, 2023 | Yokohama (Japan) |
Apr 08, 2023 | Kobe (Japan) |
Apr 12, 2023 | Xiamen (China) |
Apr 18-19, 2023 | Dili (East Timor) |
A chance to observe the Hybrid Solar Eclipse | |
Apr 22, 2023 | Bali (Indonesia) |
Apr 25, 2023 | Singapore |
Apr 30, 2023 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
May 11-12, 2023 | Port Said (Egypt) |
May 14, 2023 | Santorini (Greece) |
May 15, 2023 | Piraeus(Greece) |
May 18, 2023 | Cagliari [Sardinia] (Italy) |
May 20, 2023 | Barcelona (Spain) |
May 25, 2023 | Le Havre (France) |
May 26-27, 2023 | London [Tilbury] (England, United Kingdom) |
Sailing through the Sognefjord |
Date | Port of call |
---|---|
Sailing through the Naeroyfjord | |
May 30, 2023 | Flåm (Norway) |
Jun 02, 2023 | Tromso (Norway) |
Jun 03, 2023 | Honningsvag (Norway) |
Jun 05, 2023 | Longyearbyen (Svalbard, Norway) |
Sailing through the Kongsfjord | |
Jun 09-10, 2023 | Akureyri (Iceland) |
Sailing through Eyjafjord | |
Jun 11, 2023 | Reykjavik (Iceland) |
Jun 18-19, 2023 | New York (USA) |
Jun 25-26, 2023 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 29-30, 2023 | Puerto Quetzal (Guatemala) |
Jul 03, 2023 | Manzanillo (Mexico) |
Jul 12, 2023 | Honolulu (Hawaii, USA) |
Jul 23, 2023 | Yokohama (Japan) |
Jul 24, 2023 | Kobe (Japan) |
Date | Port of call |
---|---|
Apr 07, 2023 | Yokohama (Japan) |
Apr 08, 2023 | Kobe (Japan) |
Apr 12, 2023 | Xiamen (China) |
Apr 18-19, 2023 | Dili (East Timor) |
A chance to observe the Hybrid Solar Eclipse | |
Apr 22, 2023 | Bali (Indonesia) |
Apr 25, 2023 | Singapore |
Apr 30, 2023 | Colombo (Sri Lanka) |
Passing through the Suez Canal | |
May 11-12, 2023 | Port Said (Egypt) |
May 14, 2023 | Santorini (Greece) |
May 15, 2023 | Piraeus(Greece) |
May 18, 2023 | Cagliari [Sardinia] (Italy) |
May 20, 2023 | Barcelona (Spain) |
May 25, 2023 | Le Havre (France) |
May 26-27, 2023 | London [Tilbury] (England, United Kingdom) |
Sailing through the Sognefjord | |
Sailing through the Naeroyfjord | |
May 30, 2023 | Flåm (Norway) |
Jun 02, 2023 | Tromso (Norway) |
Jun 03, 2023 | Honningsvag (Norway) |
Jun 05, 2023 | Longyearbyen (Svalbard, Norway) |
Sailing through the Kongsfjord | |
Jun 09-10, 2023 | Akureyri (Iceland) |
Sailing through Eyjafjord | |
Jun 11, 2023 | Reykjavik (Iceland) |
Jun 18-19, 2023 | New York (USA) |
Jun 25-26, 2023 | Cristobal (Panama) |
Passing through the Panama Canal | |
Jun 29-30, 2023 | Puerto Quetzal (Guatemala) |
Jul 03, 2023 | Manzanillo (Mexico) |
Jul 12, 2023 | Honolulu (Hawaii, USA) |
Jul 23, 2023 | Yokohama (Japan) |
Jul 24, 2023 | Kobe (Japan) |
Departure in
Dec. 2022
Witnessing Wonders of the Earth below the Equator

A journey to the awe-inspiring natural splendour and
ancient civilizations of the Southern Hemisphere!
Regular | Campaign | |
---|---|---|
Pair Balcony II | MYR 112,980 | SOLD OUT |
Pair Inside | MYR 78,080 | MYR 64,200 |
*Singapore - Yokohama (Fare per person) *The offer is valid until August 31, 2022. |
113th Global Voyage
Yokohama, Japan - Yokohama, Japan : 14 December 2022 - 28 March 2023, 105 days
Singapore - Yokohama, Japan : 24 December 2022 - 28 March 2023, 95 days
THE HIGHLIGHTS

Madagascar
Madagascar is a beautiful island known for its unique, one of a kind landscape defined by its virtually untouched nature, and the awe-inspiring views of Baobab Avenue. Enjoy seeing the many animals, flora and fauna indigenous to the island during your visit.

Iguaz Falls
A colossal waterfall system that stretches across the border of Argentina and Brazil, the Iguazu Falls boasts one of the largest water flows in the world. The thundering sound from the sheer amount of water plunging down every second amplifies the grandness of this natural wonder.

Machu Picch and Cusco
Cusco, the once thriving Incan capital, and Machu Picchu, the lost city in the clouds, are some of the many ancient city ruins in Peru that chronicle the rise and fall of its indigenous civilization built on a legacy of gold.

Date | Port of call |
---|---|
Dec 14, 2022 | Yokohama (Japan) |
Dec 15, 2022 | Kobe (Japan) |
Dec 18, 2022 | Keelung (Taiwan) |
Dec 19, 2022 | Xiamen (China) |
Dec 24, 2022 | Singapore |
Jan 03, 2023 | Port Louis (Mauritius) |
Jan 04, 2023 | Réunion (France) |
Jan 06~07, 2023 | Ehoala (Madagascar) |
Jan 11~12, 2023 | Port Elizabeth (South Africa) |
Date | Port of call |
---|---|
Jan 14, 2023 | Cape Town (South Africa) |
Jan 17, 2023 | Walvis Bay (Namibia) |
Jan 27, 2023 | Rio De Janeiro (Brazil) |
Jan 28, 2023 | Santos (Brazil) |
Jan 31, 2023 | Montevideo (Uruguay) |
Feb 01, 2023 | Buenos Aires (Argentina) |
Feb 06, 2023 | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
Feb 08, 2023 | Punta Arenas (Chile) |
Date | Port of call |
---|---|
Feb 13, 2023 | Valparaiso (Chile) |
Feb 17~20, 2023 | Callao (Peru) |
Feb 27, 2023 | Easter Island (Chile) |
Mar 08, 2023 | Papeete (Tahiti) |
Mar 09, 2023 | Bora Bora (Tahiti) |
Mar 16~17, 2023 | Honolulu (Hawaii, USA) |
Mar 28, 2023 | Yokohama (Japan) |
Mar 29, 2023 | Kobe (Japan) |
Date | Port of call |
---|---|
Dec 14, 2022 | Yokohama (Japan) |
Dec 15, 2022 | Kobe (Japan) |
Dec 18, 2022 | Keelung (Taiwan) |
Dec 19, 2022 | Xiamen (China) |
Dec 24, 2022 | Singapore |
Jan 03, 2023 | Port Louis (Mauritius) |
Jan 04, 2023 | Réunion (France) |
Jan 06~07, 2023 | Ehoala (Madagascar) |
Jan 11~12, 2023 | Port Elizabeth (South Africa) |
Jan 14, 2023 | Cape Town (South Africa) |
Jan 17, 2023 | Walvis Bay (Namibia) |
Jan 27, 2023 | Rio De Janeiro (Brazil) |
Jan 28, 2023 | Santos (Brazil) |
Date | Port of call |
---|---|
Jan 31, 2023 | Montevideo (Uruguay) |
Feb 01, 2023 | Buenos Aires (Argentina) |
Feb 06, 2023 | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
Feb 08, 2023 | Punta Arenas (Chile) |
Feb 13, 2023 | Valparaiso (Chile) |
Feb 17~20, 2023 | Callao (Peru) |
Feb 27, 2023 | Easter Island (Chile) |
Mar 08, 2023 | Papeete (Tahiti) |
Mar 09, 2023 | Bora Bora (Tahiti) |
Mar 16~17, 2023 | Honolulu (Hawaii, USA) |
Mar 28, 2023 | Yokohama (Japan) |
Mar 29, 2023 | Kobe (Japan) |
Date | Port of call |
---|---|
Dec 14, 2022 | Yokohama (Japan) |
Dec 15, 2022 | Kobe (Japan) |
Dec 18, 2022 | Keelung (Taiwan) |
Dec 19, 2022 | Xiamen (China) |
Dec 24, 2022 | Singapore |
Jan 03, 2023 | Port Louis (Mauritius) |
Jan 04, 2023 | Réunion (France) |
Jan 06~07, 2023 | Ehoala (Madagascar) |
Jan 11~12, 2023 | Port Elizabeth (South Africa) |
Jan 14, 2023 | Cape Town (South Africa) |
Jan 17, 2023 | Walvis Bay (Namibia) |
Jan 27, 2023 | Rio De Janeiro (Brazil) |
Jan 28, 2023 | Santos (Brazil) |
Jan 31, 2023 | Montevideo (Uruguay) |
Feb 01, 2023 | Buenos Aires (Argentina) |
Feb 06, 2023 | Ushuaia (Argentina) |
Sailing through Patagonia Fjord | |
Feb 08, 2023 | Punta Arenas (Chile) |
Feb 13, 2023 | Valparaiso (Chile) |
Feb 17~20, 2023 | Callao (Peru) |
Feb 27, 2023 | Easter Island (Chile) |
Mar 08, 2023 | Papeete (Tahiti) |
Mar 09, 2023 | Bora Bora (Tahiti) |
Mar 16~17, 2023 | Honolulu (Hawaii, USA) |
Mar 28, 2023 | Yokohama (Japan) |
Mar 29, 2023 | Kobe (Japan) |
*Each adult can bring one child 17 years old or below aboard with 0 cruise fare. T&C apply.
